In the peace and privacy of our studio, take the time to reconnect with yourself and others, away from the Beirut hustle and bustle.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 am |  | ||||||
| 7:15 am | |||||||
| 7:30 am |  | ||||||
| 7:45 am | |||||||
| 8:00 am |  | ||||||
| 8:15 am | |||||||
| 8:30 am |  | ||||||
| 8:45 am | |||||||
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 10:00 am |  |  |  |  |  |  |  | 
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:00 am | |||||||
| 11:15 am |  |  | |||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 3:30 pm |  | ||||||
| 3:45 pm | |||||||
| 4:00 pm |  |  |  |  | |||
| 4:15 pm | |||||||
| 4:30 pm |  | ||||||
| 4:45 pm | |||||||
| 5:00 pm |  |  |  |  | |||
| 5:15 pm | |||||||
| 5:30 pm |  | ||||||
| 5:45 pm | |||||||
| 6:00 pm |  |  | |||||
| 6:15 pm |  | ||||||
| 6:30 pm |  |  | |||||
| 6:45 pm | |||||||
| 7:00 pm |  | ||||||
| 7:15 pm |  | ||||||
| 7:30 pm |  | ||||||
| 7:45 pm | |||||||
| 8:00 pm | |||||||
| 8:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:30 am |  | ||||||
| 8:45 am | |||||||
| 9:00 am | |||||||
| 9:15 am | |||||||
| 7:30 pm |  | ||||||
| 7:45 pm | |||||||
| 8:00 pm | |||||||
| 8:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  |  | |||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:15 pm |  | ||||||
| 6:30 pm |  | ||||||
| 6:45 pm | |||||||
| 7:00 pm | |||||||
| 7:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:30 am |  | ||||||
| 7:45 am | |||||||
| 8:00 am | |||||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 6:00 pm |  | ||||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm | |||||||
| 7:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am |  | ||||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 8:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 3:30 pm |  | ||||||
| 3:45 pm | |||||||
| 4:00 pm | |||||||
| 4:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:30 pm |  | ||||||
| 4:45 pm | |||||||
| 5:00 pm | |||||||
| 5:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 pm |  | ||||||
| 5:45 pm | |||||||
| 6:00 pm | |||||||
| 6:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm |  | ||||||
| 6:45 pm | |||||||
| 7:00 pm | |||||||
| 7:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:00 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:15 pm |  | ||||||
| 7:30 pm | |||||||
| 7:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 am |  | ||||||
| 7:15 am | |||||||
| 7:30 am | |||||||
| 7:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:15 am |  | ||||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 12:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm |  | ||||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 pm |  | ||||||
| 7:15 pm | |||||||
| 7:30 pm | |||||||
| 7:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:15 am |  | ||||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 12:00 pm | 
-
Nadeen
-
Aceel
-
Razan
-
Razan
-
Steffy
-
Nadeen
-
Monique
-
Razan
-
Razan
-
Lina
-
Nadeen
-
Chadya
-
Rowan
-
Zeina
-
Nermine
-
Aceel
-
Lina
-
Monique
-
Patil (6-12)
-
Nermine
-
Steffy
-
Steffy
-
Leena
-
Aceel
-
Chadya
-
Dana
-
Dana
-
Nermine (Kids & teens)
-
Nermine
-
Sarah
-
Patil
-
Nadeen
-
Nadeen

 
            
