

This package allows you to have access on any class in Achrafieh, Gemmayze and Dbayeh studios.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 am |  |  | |||||
| 8:00 am |  |  | |||||
| 9:00 am |  | ||||||
| 10:00 am |  |  |  |  |  |  |  | 
| 11:00 am |  |  | |||||
| 12:00 pm | |||||||
| 3:00 pm |  | ||||||
| 4:00 pm |  |  |  |  |  | ||
| 5:00 pm |  |  |  |  |  | ||
| 6:00 pm |  |  |  |  |  | ||
| 7:00 pm |  |  |  | ||||
| 8:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am |  | ||||||
| 9:00 am | |||||||
| 7:00 pm |  | ||||||
| 8:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | ||||||
| 5:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm |  |  | |||||
| 7:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 am |  | ||||||
| 8:00 am | |||||||
| 6:00 pm |  | ||||||
| 7:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 3:00 pm |  | ||||||
| 4:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | ||||||
| 5:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm |  | ||||||
| 6:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm |  | ||||||
| 7:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 11:00 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 4:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 am |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 am |  | ||||||
| 12:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | ||||||
| 5:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 11:00 am |  | ||||||
| 12:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  |  |  |  |  |  | |
| 10:00 am |  |  |  |  |  |  | |
| 11:00 am |  |  |  |  | |||
| 4:00 pm |  | ||||||
| 5:00 pm |  | ||||||
| 6:00 pm |  |  |  |  |  | ||
| 7:00 pm |  |  |  |  |  | ||
| 8:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  |  |  |  | |||
| 10:00 am |  | ||||||
| 11:00 am |  |  | |||||
| 6:00 pm |  | ||||||
| 7:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 10:00 am |  |  |  | ||||
| 7:00 pm |  | ||||||
| 8:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 4:00 pm |  | ||||||
| 5:00 pm | |||||||
| 6:00 pm |  |  | |||||
| 7:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm |  |  | |||||
| 7:00 pm |  | ||||||
| 8:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 7:00 pm |  | ||||||
| 8:00 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 am |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 am |  | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am |  |  | |||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 8:45 am | |||||||
| 9:00 am |  |  |  |  |  |  | |
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 10:00 am |  |  |  |  |  |  |  | 
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:00 am |  |  |  |  | |||
| 11:15 am | |||||||
| 11:30 am |  |  | |||||
| 11:45 am | |||||||
| 12:00 pm |  | ||||||
| 12:15 pm | |||||||
| 12:30 pm |  | ||||||
| 12:45 pm | |||||||
| 1:00 pm |  | ||||||
| 1:15 pm | |||||||
| 1:30 pm | |||||||
| 1:45 pm | |||||||
| 4:00 pm |  |  |  |  | |||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm |  |  |  |  |  | ||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | |||||||
| 6:00 pm |  |  |  |  | |||
| 6:15 pm | |||||||
| 6:30 pm |  | ||||||
| 6:45 pm | |||||||
| 7:00 pm |  |  |  |  | |||
| 7:15 pm |  | ||||||
| 7:30 pm |  |  | |||||
| 7:45 pm | |||||||
| 8:00 pm | |||||||
| 8:15 pm | |||||||
| 8:30 pm | |||||||
| 8:45 pm | |||||||
| 9:00 pm | |||||||
| 9:15 pm | |||||||
| 9:30 pm | |||||||
| 9:45 pm | |||||||
| 10:00 pm | |||||||
| 10:15 pm | |||||||
| 10:30 pm | |||||||
| 10:45 pm | |||||||
| 11:00 pm | |||||||
| 11:15 pm | |||||||
| 11:30 pm | |||||||
| 11:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 10:00 am |  |  |  | ||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 12:00 pm |  | ||||||
| 12:15 pm | |||||||
| 12:30 pm | |||||||
| 12:45 pm | |||||||
| 1:00 pm |  | ||||||
| 1:15 pm | |||||||
| 1:30 pm | |||||||
| 1:45 pm | |||||||
| 4:00 pm |  |  | |||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 10:00 am |  |  | |||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:30 am |  | ||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:30 am |  | ||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 am |  | ||||||
| 11:15 am | |||||||
| 11:30 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  |  | |||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm |  |  | |||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm |  |  | |||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 6:00 pm |  | ||||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 pm |  | ||||||
| 7:15 pm | |||||||
| 7:30 pm | |||||||
| 7:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 6:00 pm |  | ||||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm | |||||||
| 7:15 pm |  | ||||||
| 7:30 pm | |||||||
| 7:45 pm | |||||||
| 8:00 pm | |||||||
| 8:15 pm | |||||||
| 8:30 pm | |||||||
| 8:45 pm | |||||||
| 9:00 pm | |||||||
| 9:15 pm | |||||||
| 9:30 pm | |||||||
| 9:45 pm | |||||||
| 10:00 pm | |||||||
| 10:15 pm | |||||||
| 10:30 pm | |||||||
| 10:45 pm | |||||||
| 11:00 pm | |||||||
| 11:15 pm | |||||||
| 11:30 pm | |||||||
| 11:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 6:00 pm |  | ||||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm | |||||||
| 7:30 pm |  |  | |||||
| 7:45 pm | |||||||
| 8:00 pm | |||||||
| 8:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am |  |  | |||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 8:45 am | |||||||
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:00 am |  | ||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am |  | ||||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 8:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:00 am |  | ||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 pm |  | ||||||
| 7:15 pm | |||||||
| 7:30 pm | |||||||
| 7:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm |  | ||||||
| 6:45 pm | |||||||
| 7:00 pm | |||||||
| 7:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm |  | ||||||
| 6:45 pm | |||||||
| 7:00 pm | |||||||
| 7:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 pm |  | ||||||
| 7:15 pm | |||||||
| 7:30 pm | |||||||
| 7:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:30 pm |  | ||||||
| 7:45 pm | |||||||
| 8:00 pm | |||||||
| 8:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am |  | ||||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 8:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am |  | ||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 4:00 pm |  | ||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm |  | ||||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm | |||||||
| 7:00 pm |  | ||||||
| 7:15 pm | |||||||
| 7:30 pm | |||||||
| 7:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:30 am |  | ||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 5:00 pm |  | ||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 am |  | ||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:30 pm |  | ||||||
| 12:45 pm | |||||||
| 1:00 pm | |||||||
| 1:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am |  | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | 
-
Steffy
-
Bahaa
-
Steffy 🔥
-
Sanaa
-
Steffy 🔥
-
Christy
-
Patil
-
Zeina
-
Christy
-
Zeina
-
Natasha
-
Alik 🔥
-
Maria
-
Natasha
-
Frederica
-
Alik 🔥
-
Frederica
-
Frederica
-
Frederica
-
Sarah
-
Sara
-
Christy
-
Christy
-
Zeina
-
Zeina
-
Sophia (Teens/Adults)
-
Sophia
-
Zeina
-
Natasha
-
Nermine
-
Celine
-
Yara
-
Steffy
-
Aceel 🔥
-
Christy
-
Patil
-
Christy
-
Sanaa
-
Iman
-
Rita
-
Alik
-
Iman
-
Leena 🔥
-
Frederica
-
Frederica
-
Frederica
-
Sara
-
Frederica
-
Frederica
-
Frederica
-
Sarah
-
Rowan
-
Natasha
-
Rowan (Teens)
-
Natasha
-
Steve
-
Steve
-
Natasha
-
Natasha
-
Natasha
-
Bahaa
-
Sanaa
-
Natasha
-
Bahaa
-
Yara
-
Rowan
-
Zeina
-
Steffy
-
Zeina
-
Steffy
-
Bahaa
-
Bahaa 🔥
-
Jessy
-
Lama

When I first started drawing Namat concept in 2017, the world was a very different place.
Our Beirut has since been experiencing its darkest hours and hardest setback in history – and our planet is experiencing similar, albeit less challenging, circumstances.
Not one to surrender, I wanted to keep our city’s heart wide open to the resilient souls behind it.
Their gorgeous space, it’s always filled with light and the greenery outside and the beautiful terrace just lifts my mood up. The energy of the space is so calming and soothing, both during morning and evening classes.
I love that they have a changing room and a shower! It helps me to not interrupt my plans after any workout. The team and the staff both at Namat and the Sage Parlor are adorable, welcoming and always professional! The instructors are just amazing, all of them so pro! I love the Pilates and stretching classes!
And it’s always great to enjoy a great coffee, breakfast or lunch after a workout! I’m in love with their yummy energy balls! I even love their selection of home pieces and other personal items at their boutique! It’s always a mood lifter to go there!
Absolutely amazing wellness studio, super clean, warm and welcoming atmosphere with fantastic trainers. Love the classes and I got addicted to this beautiful place. I recommend it to everyone who needs to boost and feel their positive energy.
As someone who’s had extensive experience within the health & wellness industry both in North America, Europe and the Middle East, I was astonished to see Namat Studio opening its doors in Beirut, Lebanon.
The visits have exceeded my expectations, moreover I was delighted to enjoy the synergy of The Sage Parlour to unwind after challenging exercise classes!
Highly recommended when visiting Beirut.

 
            












